HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 97 | 32 | 0 | $11,230,000 | $350,938 |
| 2025 | Conventional | Refinance | 7 | 3 | 0 | $1,645,000 | $548,333 |
| 2025 | Conventional | Cash-out refinance | 16 | 9 | 0 | $1,915,000 | $212,778 |
| 2025 | FHA | Purchase | 10 | 0 | 1 | Not available | Not available |
| 2025 | FHA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
