HMDA RESEARCH
Mississippi mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 37,233 | 18,022 | 2,478 | $4,001,990,000 | $222,061 |
| 2025 | Conventional | Improvement | 6,748 | 3,101 | 46 | $254,465,000 | $82,059 |
| 2025 | Conventional | Other | 10,444 | 4,990 | 63 | $508,660,000 | $101,936 |
| 2025 | Conventional | Not applicable | 3 | 2 | 39 | $540,000 | $270,000 |
| 2025 | Conventional | Refinance | 12,626 | 8,722 | 769 | $1,519,730,000 | $174,241 |
| 2025 | Conventional | Cash-out refinance | 6,364 | 3,133 | 949 | $507,195,000 | $161,888 |
| 2025 | FHA | Purchase | 10,663 | 7,281 | 3,493 | $1,733,815,000 | $238,129 |
| 2025 | FHA | Improvement | 99 | 20 | 4 | $2,560,000 | $128,000 |
| 2025 | FHA | Other | 650 | 138 | 13 | $14,320,000 | $103,768 |
| 2025 | FHA | Not applicable | 3 | 0 | 177 | Not available | Not available |
| 2025 | FHA | Refinance | 2,154 | 831 | 138 | $229,005,000 | $275,578 |
| 2025 | FHA | Cash-out refinance | 4,099 | 1,324 | 272 | $236,900,000 | $178,927 |
| 2025 | VA | Purchase | 4,947 | 3,470 | 1,401 | $1,020,610,000 | $294,124 |
| 2025 | VA | Improvement | 10 | 6 | 4 | $1,680,000 | $280,000 |
| 2025 | VA | Other | 46 | 5 | 0 | $1,195,000 | $239,000 |
| 2025 | VA | Not applicable | 0 | 0 | 26 | Not available | Not available |
| 2025 | VA | Refinance | 2,870 | 1,537 | 79 | $449,105,000 | $292,196 |
| 2025 | VA | Cash-out refinance | 3,033 | 886 | 202 | $244,600,000 | $276,072 |
| 2025 | USDA | Purchase | 1,863 | 1,233 | 809 | $216,705,000 | $175,754 |
| 2025 | USDA | Other | 5 | 1 | 0 | $75,000 | $75,000 |
| 2025 | USDA | Not applicable | 10 | 7 | 17 | $9,105,000 | $1,300,714 |
| 2025 | USDA | Refinance | 44 | 9 | 5 | $1,615,000 | $179,444 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
