HMDA RESEARCH
Oregon mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 48,379 | 33,094 | 6,668 | $16,418,670,000 | $496,122 |
| 2025 | Conventional | Improvement | 18,244 | 10,757 | 438 | $1,203,125,000 | $111,846 |
| 2025 | Conventional | Other | 20,014 | 9,725 | 674 | $1,296,535,000 | $133,320 |
| 2025 | Conventional | Not applicable | 39 | 24 | 56 | $13,800,000 | $575,000 |
| 2025 | Conventional | Refinance | 15,467 | 9,436 | 1,151 | $4,298,840,000 | $455,579 |
| 2025 | Conventional | Cash-out refinance | 17,001 | 9,309 | 2,437 | $2,643,975,000 | $284,024 |
| 2025 | FHA | Purchase | 9,690 | 7,158 | 2,768 | $2,863,190,000 | $399,999 |
| 2025 | FHA | Improvement | 91 | 44 | 35 | $11,170,000 | $253,864 |
| 2025 | FHA | Other | 316 | 130 | 19 | $28,550,000 | $219,615 |
| 2025 | FHA | Not applicable | 19 | 3 | 95 | $1,205,000 | $401,667 |
| 2025 | FHA | Refinance | 3,599 | 1,660 | 330 | $703,670,000 | $423,898 |
| 2025 | FHA | Cash-out refinance | 3,764 | 1,355 | 381 | $432,665,000 | $319,310 |
| 2025 | VA | Purchase | 4,741 | 3,398 | 1,229 | $1,544,630,000 | $454,570 |
| 2025 | VA | Improvement | 28 | 10 | 37 | $3,840,000 | $384,000 |
| 2025 | VA | Other | 37 | 11 | 0 | $2,585,000 | $235,000 |
| 2025 | VA | Not applicable | 9 | 5 | 18 | $1,175,000 | $235,000 |
| 2025 | VA | Refinance | 3,165 | 1,725 | 166 | $772,765,000 | $447,980 |
| 2025 | VA | Cash-out refinance | 3,564 | 1,276 | 300 | $514,960,000 | $403,574 |
| 2025 | USDA | Purchase | 396 | 260 | 153 | $71,090,000 | $273,423 |
| 2025 | USDA | Not applicable | 0 | 0 | 1 | Not available | Not available |
| 2025 | USDA | Refinance | 18 | 5 | 2 | $1,385,000 | $277,000 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
