HMDA RESEARCH
District of Columbia mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 7,148 | 4,788 | 1,894 | $3,526,820,000 | $736,596 |
| 2025 | Conventional | Improvement | 1,637 | 656 | 36 | $199,170,000 | $303,613 |
| 2025 | Conventional | Other | 1,611 | 577 | 42 | $216,905,000 | $375,919 |
| 2025 | Conventional | Not applicable | 6 | 3 | 19 | $1,005,000 | $335,000 |
| 2025 | Conventional | Refinance | 2,352 | 1,236 | 466 | $1,778,420,000 | $1,438,851 |
| 2025 | Conventional | Cash-out refinance | 2,124 | 962 | 301 | $617,700,000 | $642,100 |
| 2025 | FHA | Purchase | 528 | 299 | 228 | $158,465,000 | $529,983 |
| 2025 | FHA | Improvement | 16 | 3 | 2 | $1,115,000 | $371,667 |
| 2025 | FHA | Other | 30 | 12 | 1 | $9,660,000 | $805,000 |
| 2025 | FHA | Not applicable | 0 | 0 | 27 | Not available | Not available |
| 2025 | FHA | Refinance | 229 | 109 | 16 | $53,925,000 | $494,725 |
| 2025 | FHA | Cash-out refinance | 324 | 84 | 35 | $33,720,000 | $401,429 |
| 2025 | VA | Purchase | 558 | 386 | 185 | $271,390,000 | $703,083 |
| 2025 | VA | Improvement | 2 | 1 | 2 | $825,000 | $825,000 |
| 2025 | VA | Other | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Not applicable | 0 | 0 | 5 | Not available | Not available |
| 2025 | VA | Refinance | 290 | 136 | 24 | $101,460,000 | $746,029 |
| 2025 | VA | Cash-out refinance | 160 | 47 | 11 | $26,575,000 | $565,426 |
| 2025 | USDA | Purchase | 1 | 1 | 0 | $85,000 | $85,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
