HMDA RESEARCH
Kansas mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 34,279 | 24,640 | 4,113 | $7,616,130,000 | $309,096 |
| 2025 | Conventional | Improvement | 8,977 | 5,205 | 194 | $455,285,000 | $87,471 |
| 2025 | Conventional | Other | 9,379 | 4,627 | 305 | $454,965,000 | $98,328 |
| 2025 | Conventional | Not applicable | 13 | 9 | 23 | $35,945,000 | $3,993,889 |
| 2025 | Conventional | Refinance | 11,176 | 7,532 | 707 | $2,368,600,000 | $314,472 |
| 2025 | Conventional | Cash-out refinance | 9,546 | 5,416 | 1,424 | $946,760,000 | $174,808 |
| 2025 | FHA | Purchase | 6,289 | 4,555 | 2,735 | $1,031,605,000 | $226,477 |
| 2025 | FHA | Improvement | 87 | 24 | 4 | $2,330,000 | $97,083 |
| 2025 | FHA | Other | 341 | 104 | 6 | $15,710,000 | $151,058 |
| 2025 | FHA | Not applicable | 10 | 6 | 161 | $720,000 | $120,000 |
| 2025 | FHA | Refinance | 1,869 | 820 | 117 | $204,720,000 | $249,659 |
| 2025 | FHA | Cash-out refinance | 3,381 | 1,260 | 337 | $243,800,000 | $193,492 |
| 2025 | VA | Purchase | 4,532 | 3,425 | 1,444 | $1,036,765,000 | $302,705 |
| 2025 | VA | Improvement | 5 | 1 | 3 | $255,000 | $255,000 |
| 2025 | VA | Other | 23 | 7 | 0 | $785,000 | $112,143 |
| 2025 | VA | Not applicable | 0 | 0 | 17 | Not available | Not available |
| 2025 | VA | Refinance | 2,569 | 1,473 | 103 | $443,515,000 | $301,096 |
| 2025 | VA | Cash-out refinance | 2,248 | 745 | 170 | $208,435,000 | $279,779 |
| 2025 | USDA | Purchase | 975 | 645 | 480 | $96,615,000 | $149,791 |
| 2025 | USDA | Other | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Not applicable | 4 | 4 | 18 | $450,000 | $112,500 |
| 2025 | USDA | Refinance | 34 | 13 | 3 | $1,895,000 | $145,769 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
