HMDA RESEARCH
New Jersey mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 105,186 | 68,361 | 21,989 | $37,317,305,000 | $545,886 |
| 2025 | Conventional | Improvement | 40,284 | 19,366 | 696 | $3,434,140,000 | $177,328 |
| 2025 | Conventional | Other | 44,413 | 18,924 | 985 | $3,300,000,000 | $174,382 |
| 2025 | Conventional | Not applicable | 118 | 14 | 239 | $248,900,000 | $17,778,571 |
| 2025 | Conventional | Refinance | 40,152 | 23,532 | 3,854 | $13,438,850,000 | $571,088 |
| 2025 | Conventional | Cash-out refinance | 44,424 | 24,199 | 8,488 | $7,557,805,000 | $312,319 |
| 2025 | FHA | Purchase | 15,083 | 9,724 | 6,865 | $4,316,080,000 | $443,858 |
| 2025 | FHA | Improvement | 142 | 39 | 29 | $9,835,000 | $252,179 |
| 2025 | FHA | Other | 779 | 258 | 29 | $56,530,000 | $219,109 |
| 2025 | FHA | Not applicable | 2 | 1 | 382 | $95,000 | $95,000 |
| 2025 | FHA | Refinance | 7,461 | 3,219 | 706 | $1,574,025,000 | $488,979 |
| 2025 | FHA | Cash-out refinance | 13,283 | 4,921 | 2,081 | $1,802,285,000 | $366,244 |
| 2025 | VA | Purchase | 4,159 | 2,745 | 1,310 | $1,364,375,000 | $497,040 |
| 2025 | VA | Improvement | 11 | 3 | 4 | $1,215,000 | $405,000 |
| 2025 | VA | Other | 44 | 8 | 0 | $1,700,000 | $212,500 |
| 2025 | VA | Not applicable | 0 | 0 | 36 | Not available | Not available |
| 2025 | VA | Refinance | 2,775 | 1,452 | 172 | $663,220,000 | $456,763 |
| 2025 | VA | Cash-out refinance | 3,801 | 1,260 | 398 | $527,250,000 | $418,452 |
| 2025 | USDA | Purchase | 333 | 194 | 39 | $17,840,000 | $91,959 |
| 2025 | USDA | Not applicable | 0 | 0 | 14 | Not available | Not available |
| 2025 | USDA | Refinance | 3 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
