HMDA RESEARCH
Indiana mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 91,960 | 64,131 | 13,345 | $20,049,175,000 | $312,628 |
| 2025 | Conventional | Improvement | 29,156 | 16,870 | 252 | $1,628,380,000 | $96,525 |
| 2025 | Conventional | Other | 33,080 | 17,398 | 397 | $1,764,640,000 | $101,428 |
| 2025 | Conventional | Not applicable | 614 | 388 | 194 | $114,990,000 | $296,366 |
| 2025 | Conventional | Refinance | 30,409 | 19,796 | 1,843 | $6,536,950,000 | $330,216 |
| 2025 | Conventional | Cash-out refinance | 34,741 | 21,130 | 3,770 | $3,451,790,000 | $163,360 |
| 2025 | FHA | Purchase | 22,867 | 16,371 | 10,395 | $4,042,875,000 | $246,953 |
| 2025 | FHA | Improvement | 231 | 74 | 32 | $26,100,000 | $352,703 |
| 2025 | FHA | Other | 1,041 | 287 | 11 | $29,165,000 | $101,620 |
| 2025 | FHA | Not applicable | 29 | 15 | 559 | $2,505,000 | $167,000 |
| 2025 | FHA | Refinance | 7,987 | 3,548 | 547 | $933,460,000 | $263,095 |
| 2025 | FHA | Cash-out refinance | 13,922 | 5,379 | 1,576 | $1,017,405,000 | $189,144 |
| 2025 | VA | Purchase | 7,778 | 5,655 | 2,703 | $1,744,895,000 | $308,558 |
| 2025 | VA | Improvement | 23 | 14 | 16 | $3,350,000 | $239,286 |
| 2025 | VA | Other | 73 | 18 | 1 | $2,580,000 | $143,333 |
| 2025 | VA | Not applicable | 0 | 0 | 41 | Not available | Not available |
| 2025 | VA | Refinance | 5,810 | 3,369 | 337 | $998,455,000 | $296,365 |
| 2025 | VA | Cash-out refinance | 6,355 | 2,205 | 619 | $577,405,000 | $261,862 |
| 2025 | USDA | Purchase | 2,317 | 1,651 | 1,261 | $295,575,000 | $179,028 |
| 2025 | USDA | Improvement | 2 | 2 | 0 | $1,890,000 | $945,000 |
| 2025 | USDA | Other | 2 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Not applicable | 10 | 5 | 21 | $17,675,000 | $3,535,000 |
| 2025 | USDA | Refinance | 134 | 43 | 22 | $8,635,000 | $200,814 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
