HMDA RESEARCH
Delaware mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 15,116 | 10,380 | 3,766 | $3,870,090,000 | $372,841 |
| 2025 | Conventional | Improvement | 4,982 | 2,580 | 110 | $315,160,000 | $122,155 |
| 2025 | Conventional | Other | 5,111 | 2,394 | 158 | $273,490,000 | $114,240 |
| 2025 | Conventional | Not applicable | 6 | 2 | 27 | $580,000 | $290,000 |
| 2025 | Conventional | Refinance | 4,925 | 3,020 | 501 | $997,030,000 | $330,142 |
| 2025 | Conventional | Cash-out refinance | 4,687 | 2,599 | 1,124 | $483,795,000 | $186,147 |
| 2025 | FHA | Purchase | 3,686 | 2,525 | 2,147 | $832,135,000 | $329,558 |
| 2025 | FHA | Improvement | 80 | 30 | 3 | $2,240,000 | $74,667 |
| 2025 | FHA | Other | 140 | 39 | 4 | $7,275,000 | $186,538 |
| 2025 | FHA | Not applicable | 0 | 0 | 79 | Not available | Not available |
| 2025 | FHA | Refinance | 1,239 | 532 | 115 | $220,290,000 | $414,079 |
| 2025 | FHA | Cash-out refinance | 2,075 | 752 | 251 | $205,430,000 | $273,178 |
| 2025 | VA | Purchase | 1,534 | 1,116 | 695 | $440,460,000 | $394,677 |
| 2025 | VA | Improvement | 4 | 1 | 8 | $365,000 | $365,000 |
| 2025 | VA | Other | 8 | 3 | 0 | $1,005,000 | $335,000 |
| 2025 | VA | Not applicable | 0 | 0 | 7 | Not available | Not available |
| 2025 | VA | Refinance | 1,046 | 576 | 64 | $230,240,000 | $399,722 |
| 2025 | VA | Cash-out refinance | 1,239 | 427 | 107 | $156,015,000 | $365,375 |
| 2025 | USDA | Purchase | 77 | 57 | 50 | $14,895,000 | $261,316 |
| 2025 | USDA | Not applicable | 0 | 0 | 10 | Not available | Not available |
| 2025 | USDA | Refinance | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
