HMDA RESEARCH
Minnesota mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 76,212 | 58,043 | 11,603 | $20,623,035,000 | $355,306 |
| 2025 | Conventional | Improvement | 20,448 | 12,651 | 180 | $1,261,025,000 | $99,678 |
| 2025 | Conventional | Other | 22,266 | 11,265 | 343 | $1,683,025,000 | $149,403 |
| 2025 | Conventional | Not applicable | 26 | 13 | 128 | $35,525,000 | $2,732,692 |
| 2025 | Conventional | Refinance | 20,804 | 13,888 | 1,649 | $5,339,910,000 | $384,498 |
| 2025 | Conventional | Cash-out refinance | 17,016 | 9,711 | 2,351 | $2,248,395,000 | $231,531 |
| 2025 | FHA | Purchase | 9,251 | 6,801 | 3,860 | $2,007,815,000 | $295,223 |
| 2025 | FHA | Improvement | 82 | 26 | 9 | $4,080,000 | $156,923 |
| 2025 | FHA | Other | 313 | 102 | 10 | $84,340,000 | $826,863 |
| 2025 | FHA | Not applicable | 2 | 1 | 193 | $155,000 | $155,000 |
| 2025 | FHA | Refinance | 3,233 | 1,416 | 265 | $428,590,000 | $302,677 |
| 2025 | FHA | Cash-out refinance | 5,213 | 1,928 | 471 | $468,680,000 | $243,091 |
| 2025 | VA | Purchase | 4,716 | 3,564 | 1,394 | $1,311,800,000 | $368,070 |
| 2025 | VA | Improvement | 21 | 10 | 13 | $4,490,000 | $449,000 |
| 2025 | VA | Other | 26 | 6 | 0 | $1,560,000 | $260,000 |
| 2025 | VA | Not applicable | 0 | 0 | 17 | Not available | Not available |
| 2025 | VA | Refinance | 2,849 | 1,701 | 146 | $603,775,000 | $354,953 |
| 2025 | VA | Cash-out refinance | 3,159 | 1,112 | 291 | $368,050,000 | $330,980 |
| 2025 | USDA | Purchase | 732 | 538 | 322 | $102,760,000 | $191,004 |
| 2025 | USDA | Other | 2 | 1 | 0 | $65,000 | $65,000 |
| 2025 | USDA | Not applicable | 5 | 5 | 19 | $6,655,000 | $1,331,000 |
| 2025 | USDA | Refinance | 20 | 7 | 0 | $1,615,000 | $230,714 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
