HMDA RESEARCH
Louisiana mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 49,065 | 23,919 | 5,217 | $6,353,645,000 | $265,632 |
| 2025 | Conventional | Improvement | 7,832 | 3,374 | 112 | $341,740,000 | $101,286 |
| 2025 | Conventional | Other | 11,053 | 4,686 | 184 | $556,060,000 | $118,664 |
| 2025 | Conventional | Not applicable | 15 | 8 | 77 | $740,000 | $92,500 |
| 2025 | Conventional | Refinance | 13,115 | 9,061 | 927 | $2,496,095,000 | $275,477 |
| 2025 | Conventional | Cash-out refinance | 10,651 | 5,105 | 1,421 | $905,205,000 | $177,317 |
| 2025 | FHA | Purchase | 15,961 | 10,828 | 6,452 | $2,524,720,000 | $233,166 |
| 2025 | FHA | Improvement | 175 | 47 | 6 | $38,435,000 | $817,766 |
| 2025 | FHA | Other | 661 | 158 | 15 | $17,640,000 | $111,646 |
| 2025 | FHA | Not applicable | 18 | 7 | 383 | $1,085,000 | $155,000 |
| 2025 | FHA | Refinance | 3,536 | 1,456 | 238 | $374,660,000 | $257,321 |
| 2025 | FHA | Cash-out refinance | 5,532 | 1,481 | 436 | $284,605,000 | $192,171 |
| 2025 | VA | Purchase | 5,918 | 4,143 | 2,116 | $1,216,865,000 | $293,716 |
| 2025 | VA | Improvement | 12 | 1 | 4 | $365,000 | $365,000 |
| 2025 | VA | Other | 43 | 2 | 1 | $290,000 | $145,000 |
| 2025 | VA | Not applicable | 0 | 0 | 44 | Not available | Not available |
| 2025 | VA | Refinance | 3,370 | 1,704 | 150 | $512,020,000 | $300,481 |
| 2025 | VA | Cash-out refinance | 3,258 | 862 | 232 | $248,490,000 | $288,271 |
| 2025 | USDA | Purchase | 3,556 | 2,401 | 1,620 | $466,515,000 | $194,300 |
| 2025 | USDA | Other | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Not applicable | 4 | 2 | 62 | $370,000 | $185,000 |
| 2025 | USDA | Refinance | 99 | 26 | 10 | $5,430,000 | $208,846 |
| 2025 | USDA | Cash-out refinance | 3 | 1 | 0 | $215,000 | $215,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
