HMDA RESEARCH
Virginia mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 98,881 | 67,152 | 19,014 | $31,554,160,000 | $469,892 |
| 2025 | Conventional | Improvement | 36,037 | 19,244 | 735 | $2,607,460,000 | $135,495 |
| 2025 | Conventional | Other | 41,388 | 19,373 | 1,232 | $2,646,435,000 | $136,604 |
| 2025 | Conventional | Not applicable | 21 | 12 | 128 | $304,940,000 | $25,411,667 |
| 2025 | Conventional | Refinance | 31,898 | 19,133 | 3,277 | $12,034,435,000 | $628,988 |
| 2025 | Conventional | Cash-out refinance | 34,473 | 19,572 | 6,244 | $4,185,090,000 | $213,830 |
| 2025 | FHA | Purchase | 21,063 | 14,958 | 7,992 | $5,166,130,000 | $345,376 |
| 2025 | FHA | Improvement | 182 | 51 | 25 | $48,555,000 | $952,059 |
| 2025 | FHA | Other | 724 | 216 | 18 | $138,720,000 | $642,222 |
| 2025 | FHA | Not applicable | 14 | 5 | 373 | $795,000 | $159,000 |
| 2025 | FHA | Refinance | 7,643 | 3,476 | 640 | $1,294,040,000 | $372,278 |
| 2025 | FHA | Cash-out refinance | 12,413 | 4,806 | 1,381 | $1,329,150,000 | $276,561 |
| 2025 | VA | Purchase | 27,163 | 20,186 | 10,446 | $9,730,040,000 | $482,019 |
| 2025 | VA | Improvement | 39 | 15 | 44 | $8,415,000 | $561,000 |
| 2025 | VA | Other | 166 | 40 | 4 | $11,710,000 | $292,750 |
| 2025 | VA | Not applicable | 0 | 0 | 106 | Not available | Not available |
| 2025 | VA | Refinance | 17,333 | 9,176 | 977 | $4,334,230,000 | $472,344 |
| 2025 | VA | Cash-out refinance | 12,393 | 4,586 | 1,152 | $1,960,500,000 | $427,497 |
| 2025 | USDA | Purchase | 1,409 | 1,041 | 745 | $232,755,000 | $223,588 |
| 2025 | USDA | Not applicable | 3 | 0 | 20 | Not available | Not available |
| 2025 | USDA | Refinance | 41 | 11 | 4 | $2,665,000 | $242,273 |
| 2025 | USDA | Cash-out refinance | 5 | 1 | 0 | $325,000 | $325,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
