HMDA RESEARCH
Nevada mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 37,311 | 24,905 | 7,474 | $11,423,995,000 | $458,703 |
| 2025 | Conventional | Improvement | 10,039 | 4,667 | 286 | $613,645,000 | $131,486 |
| 2025 | Conventional | Other | 14,672 | 6,185 | 456 | $1,049,455,000 | $169,677 |
| 2025 | Conventional | Not applicable | 79 | 76 | 42 | $66,370,000 | $873,289 |
| 2025 | Conventional | Refinance | 9,400 | 5,089 | 845 | $3,071,615,000 | $603,579 |
| 2025 | Conventional | Cash-out refinance | 14,706 | 8,048 | 3,168 | $1,947,630,000 | $242,002 |
| 2025 | FHA | Purchase | 12,138 | 8,826 | 4,680 | $3,438,480,000 | $389,585 |
| 2025 | FHA | Improvement | 71 | 38 | 20 | $8,900,000 | $234,211 |
| 2025 | FHA | Other | 339 | 127 | 14 | $27,485,000 | $216,417 |
| 2025 | FHA | Not applicable | 24 | 9 | 121 | $2,235,000 | $248,333 |
| 2025 | FHA | Refinance | 3,975 | 1,859 | 317 | $666,235,000 | $358,384 |
| 2025 | FHA | Cash-out refinance | 4,321 | 1,557 | 473 | $483,785,000 | $310,716 |
| 2025 | VA | Purchase | 6,588 | 4,767 | 1,747 | $2,252,995,000 | $472,623 |
| 2025 | VA | Improvement | 6 | 2 | 17 | $710,000 | $355,000 |
| 2025 | VA | Other | 48 | 9 | 0 | $1,975,000 | $219,444 |
| 2025 | VA | Not applicable | 19 | 10 | 5 | $3,490,000 | $349,000 |
| 2025 | VA | Refinance | 3,735 | 2,118 | 232 | $983,420,000 | $464,315 |
| 2025 | VA | Cash-out refinance | 3,898 | 1,294 | 378 | $552,350,000 | $426,855 |
| 2025 | USDA | Purchase | 138 | 95 | 45 | $13,605,000 | $143,211 |
| 2025 | USDA | Other | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Refinance | 2 | 1 | 0 | $225,000 | $225,000 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
