HMDA RESEARCH
New York mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 155,620 | 105,291 | 17,236 | $57,367,325,000 | $544,845 |
| 2025 | Conventional | Improvement | 60,739 | 31,018 | 257 | $5,400,900,000 | $174,121 |
| 2025 | Conventional | Other | 49,641 | 23,192 | 287 | $4,934,240,000 | $212,756 |
| 2025 | Conventional | Not applicable | 71 | 31 | 294 | $504,615,000 | $16,277,903 |
| 2025 | Conventional | Refinance | 43,002 | 24,862 | 1,807 | $26,533,630,000 | $1,067,236 |
| 2025 | Conventional | Cash-out refinance | 46,149 | 25,927 | 6,854 | $12,854,165,000 | $495,783 |
| 2025 | FHA | Purchase | 15,527 | 10,547 | 5,659 | $4,328,925,000 | $410,441 |
| 2025 | FHA | Improvement | 148 | 48 | 35 | $11,630,000 | $242,292 |
| 2025 | FHA | Other | 738 | 372 | 14 | $108,700,000 | $292,204 |
| 2025 | FHA | Not applicable | 2 | 1 | 673 | $105,000 | $105,000 |
| 2025 | FHA | Refinance | 3,403 | 1,316 | 181 | $832,570,000 | $632,652 |
| 2025 | FHA | Cash-out refinance | 8,944 | 3,609 | 630 | $1,138,945,000 | $315,585 |
| 2025 | VA | Purchase | 5,400 | 3,747 | 2,065 | $1,426,875,000 | $380,805 |
| 2025 | VA | Improvement | 7 | 2 | 5 | $870,000 | $435,000 |
| 2025 | VA | Other | 35 | 7 | 0 | $1,505,000 | $215,000 |
| 2025 | VA | Not applicable | 0 | 0 | 59 | Not available | Not available |
| 2025 | VA | Refinance | 1,520 | 814 | 38 | $307,770,000 | $378,096 |
| 2025 | VA | Cash-out refinance | 2,624 | 1,157 | 251 | $384,785,000 | $332,571 |
| 2025 | USDA | Purchase | 458 | 296 | 159 | $44,120,000 | $149,054 |
| 2025 | USDA | Not applicable | 0 | 0 | 14 | Not available | Not available |
| 2025 | USDA | Refinance | 7 | 1 | 0 | $195,000 | $195,000 |
| 2025 | USDA | Cash-out refinance | 1 | 1 | 0 | $165,000 | $165,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
