HMDA RESEARCH
Pennsylvania mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 138,849 | 99,509 | 21,766 | $31,683,575,000 | $318,399 |
| 2025 | Conventional | Improvement | 67,486 | 37,992 | 711 | $4,013,240,000 | $105,634 |
| 2025 | Conventional | Other | 61,927 | 31,346 | 1,160 | $3,341,540,000 | $106,602 |
| 2025 | Conventional | Not applicable | 53 | 19 | 161 | $99,635,000 | $5,243,947 |
| 2025 | Conventional | Refinance | 61,928 | 39,532 | 2,817 | $11,338,190,000 | $286,810 |
| 2025 | Conventional | Cash-out refinance | 46,433 | 25,124 | 6,365 | $4,886,400,000 | $194,491 |
| 2025 | FHA | Purchase | 23,167 | 16,580 | 8,892 | $4,159,200,000 | $250,856 |
| 2025 | FHA | Improvement | 383 | 103 | 21 | $13,675,000 | $132,767 |
| 2025 | FHA | Other | 1,488 | 405 | 38 | $52,935,000 | $130,704 |
| 2025 | FHA | Not applicable | 19 | 7 | 701 | $1,195,000 | $170,714 |
| 2025 | FHA | Refinance | 7,592 | 2,993 | 502 | $947,725,000 | $316,647 |
| 2025 | FHA | Cash-out refinance | 17,665 | 6,365 | 1,880 | $1,418,515,000 | $222,862 |
| 2025 | VA | Purchase | 8,671 | 6,333 | 2,974 | $2,122,005,000 | $335,071 |
| 2025 | VA | Improvement | 20 | 4 | 15 | $1,640,000 | $410,000 |
| 2025 | VA | Other | 95 | 21 | 2 | $3,915,000 | $186,429 |
| 2025 | VA | Not applicable | 0 | 0 | 63 | Not available | Not available |
| 2025 | VA | Refinance | 5,490 | 2,817 | 259 | $928,325,000 | $329,544 |
| 2025 | VA | Cash-out refinance | 7,662 | 2,423 | 563 | $724,725,000 | $299,102 |
| 2025 | USDA | Purchase | 1,705 | 1,222 | 573 | $178,550,000 | $146,113 |
| 2025 | USDA | Improvement | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Other | 1 | 1 | 0 | $75,000 | $75,000 |
| 2025 | USDA | Not applicable | 8 | 5 | 35 | $665,000 | $133,000 |
| 2025 | USDA | Refinance | 43 | 8 | 5 | $1,650,000 | $206,250 |
| 2025 | USDA | Cash-out refinance | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
