HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 13 | 11 | 0 | $3,145,000 | $285,909 |
| 2025 | Conventional | Improvement | 7 | 3 | 0 | $135,000 | $45,000 |
| 2025 | Conventional | Other | 14 | 6 | 0 | $320,000 | $53,333 |
| 2025 | Conventional | Refinance | 3 | 1 | 0 | $135,000 | $135,000 |
| 2025 | Conventional | Cash-out refinance | 81 | 36 | 0 | $3,810,000 | $105,833 |
| 2025 | FHA | Purchase | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
