HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 204 | 177 | 0 | $35,515,000 | $200,650 |
| 2025 | Conventional | Improvement | 149 | 140 | 0 | $6,190,000 | $44,214 |
| 2025 | Conventional | Other | 16 | 16 | 0 | $2,350,000 | $146,875 |
| 2025 | Conventional | Refinance | 189 | 180 | 0 | $14,270,000 | $79,278 |
| 2025 | Conventional | Cash-out refinance | 47 | 39 | 0 | $8,945,000 | $229,359 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
