HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 274 | 143 | 0 | $31,945,000 | $223,392 |
| 2025 | Conventional | Improvement | 78 | 56 | 0 | $6,050,000 | $108,036 |
| 2025 | Conventional | Other | 2 | 2 | 0 | $810,000 | $405,000 |
| 2025 | Conventional | Refinance | 27 | 19 | 0 | $4,975,000 | $261,842 |
| 2025 | Conventional | Cash-out refinance | 128 | 90 | 0 | $14,680,000 | $163,111 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
