HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 168 | 39 | 0 | $11,195,000 | $287,051 |
| 2025 | Conventional | Refinance | 651 | 381 | 0 | $39,655,000 | $104,081 |
| 2025 | FHA | Purchase | 2 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 6 | 0 | 0 | Not available | Not available |
| 2025 | VA | Refinance | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Purchase | 3 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
