HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 17,551 | 12,910 | 4,979 | $5,223,160,000 | $404,582 |
| 2025 | Conventional | Improvement | 25,595 | 12,233 | 13 | $1,400,795,000 | $114,510 |
| 2025 | Conventional | Other | 16,740 | 7,511 | 138 | $884,795,000 | $117,800 |
| 2025 | Conventional | Not applicable | 0 | 0 | 1 | Not available | Not available |
| 2025 | Conventional | Refinance | 13,945 | 7,722 | 463 | $1,741,700,000 | $225,550 |
| 2025 | Conventional | Cash-out refinance | 11,862 | 8,217 | 411 | $1,774,305,000 | $215,931 |
| 2025 | FHA | Purchase | 2,501 | 1,487 | 332 | $323,435,000 | $217,508 |
| 2025 | FHA | Improvement | 51 | 12 | 0 | $1,360,000 | $113,333 |
| 2025 | FHA | Other | 96 | 30 | 3 | $2,870,000 | $95,667 |
| 2025 | FHA | Refinance | 214 | 81 | 10 | $19,755,000 | $243,889 |
| 2025 | FHA | Cash-out refinance | 817 | 365 | 34 | $66,865,000 | $183,192 |
| 2025 | VA | Purchase | 600 | 442 | 262 | $130,090,000 | $294,321 |
| 2025 | VA | Improvement | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Other | 8 | 2 | 0 | $250,000 | $125,000 |
| 2025 | VA | Refinance | 81 | 54 | 1 | $18,770,000 | $347,593 |
| 2025 | VA | Cash-out refinance | 209 | 96 | 29 | $23,080,000 | $240,417 |
| 2025 | USDA | Purchase | 74 | 41 | 12 | $7,575,000 | $184,756 |
| 2025 | USDA | Refinance | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
