HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 106 | 84 | 0 | $29,830,000 | $355,119 |
| 2025 | Conventional | Improvement | 7 | 7 | 0 | $405,000 | $57,857 |
| 2025 | Conventional | Refinance | 28 | 19 | 0 | $4,225,000 | $222,368 |
| 2025 | Conventional | Cash-out refinance | 25 | 16 | 0 | $4,600,000 | $287,500 |
| 2025 | FHA | Purchase | 8 | 2 | 0 | $430,000 | $215,000 |
| 2025 | USDA | Purchase | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
