HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 103 | 18 | 0 | $2,360,000 | $131,111 |
| 2025 | Conventional | Refinance | 129 | 46 | 0 | $4,860,000 | $105,652 |
| 2025 | Conventional | Cash-out refinance | 1 | 1 | 0 | $225,000 | $225,000 |
| 2025 | FHA | Purchase | 27 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Purchase | 14 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
