HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 2,367 | 1,736 | 0 | $1,078,370,000 | $621,181 |
| 2025 | Conventional | Improvement | 6,846 | 5,278 | 0 | $800,960,000 | $151,754 |
| 2025 | Conventional | Other | 4,128 | 2,749 | 0 | $366,665,000 | $133,381 |
| 2025 | Conventional | Refinance | 657 | 372 | 0 | $244,700,000 | $657,796 |
| 2025 | Conventional | Cash-out refinance | 5,142 | 4,070 | 0 | $924,040,000 | $227,037 |
| 2025 | FHA | Purchase | 41 | 18 | 0 | $9,660,000 | $536,667 |
| 2025 | FHA | Refinance | 10 | 0 | 0 | Not available | Not available |
| 2025 | FHA | Cash-out refinance | 3 | 1 | 0 | $465,000 | $465,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
