HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 8 | 5 | 0 | $1,655,000 | $331,000 |
| 2025 | Conventional | Refinance | 88 | 38 | 0 | $11,100,000 | $292,105 |
| 2025 | Conventional | Cash-out refinance | 158 | 70 | 0 | $9,350,000 | $133,571 |
| 2025 | FHA | Purchase | 2 | 2 | 0 | $670,000 | $335,000 |
| 2025 | FHA | Refinance | 110 | 19 | 0 | $7,235,000 | $380,789 |
| 2025 | FHA | Cash-out refinance | 71 | 21 | 0 | $5,345,000 | $254,524 |
| 2025 | VA | Purchase | 2 | 1 | 0 | $385,000 | $385,000 |
| 2025 | VA | Refinance | 129 | 65 | 0 | $17,985,000 | $276,692 |
| 2025 | VA | Cash-out refinance | 34 | 12 | 0 | $4,270,000 | $355,833 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
