HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 205 | 156 | 0 | $38,770,000 | $248,526 |
| 2025 | Conventional | Other | 3 | 0 | 0 | Not available | Not available |
| 2025 | Conventional | Refinance | 29 | 10 | 0 | $2,540,000 | $254,000 |
| 2025 | Conventional | Cash-out refinance | 19 | 11 | 0 | $2,515,000 | $228,636 |
| 2025 | FHA | Purchase | 7 | 4 | 0 | $720,000 | $180,000 |
| 2025 | FHA | Refinance | 1 | 1 | 0 | $215,000 | $215,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
