HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 81 | 63 | 0 | $17,145,000 | $272,143 |
| 2025 | Conventional | Improvement | 10 | 9 | 0 | $905,000 | $100,556 |
| 2025 | Conventional | Other | 9 | 6 | 0 | $270,000 | $45,000 |
| 2025 | Conventional | Refinance | 23 | 11 | 0 | $3,615,000 | $328,636 |
| 2025 | Conventional | Cash-out refinance | 13 | 9 | 0 | $1,565,000 | $173,889 |
| 2025 | FHA | Purchase | 14 | 11 | 0 | $3,375,000 | $306,818 |
| 2025 | VA | Purchase | 13 | 9 | 0 | $3,665,000 | $407,222 |
| 2025 | VA | Cash-out refinance | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
