HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 30 | 23 | 0 | $10,225,000 | $444,565 |
| 2025 | Conventional | Other | 6 | 4 | 0 | $490,000 | $122,500 |
| 2025 | Conventional | Refinance | 17 | 9 | 0 | $3,745,000 | $416,111 |
| 2025 | Conventional | Cash-out refinance | 19 | 14 | 0 | $3,090,000 | $220,714 |
| 2025 | VA | Refinance | 1 | 1 | 0 | $645,000 | $645,000 |
| 2025 | USDA | Purchase | 2 | 2 | 0 | $590,000 | $295,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
