HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 6,012 | 4,221 | 1 | $472,585,000 | $111,960 |
| 2025 | Conventional | Other | 67 | 0 | 0 | Not available | Not available |
| 2025 | Conventional | Refinance | 420 | 264 | 0 | $90,570,000 | $343,068 |
| 2025 | Conventional | Cash-out refinance | 302 | 198 | 0 | $51,320,000 | $259,192 |
| 2025 | FHA | Purchase | 7,205 | 4,646 | 0 | $1,451,930,000 | $312,512 |
| 2025 | FHA | Refinance | 371 | 221 | 0 | $70,795,000 | $320,339 |
| 2025 | FHA | Cash-out refinance | 188 | 109 | 0 | $26,535,000 | $243,440 |
| 2025 | VA | Purchase | 706 | 482 | 0 | $160,950,000 | $333,921 |
| 2025 | VA | Refinance | 42 | 30 | 0 | $10,530,000 | $351,000 |
| 2025 | VA | Cash-out refinance | 59 | 31 | 0 | $10,815,000 | $348,871 |
| 2025 | USDA | Purchase | 728 | 516 | 0 | $95,740,000 | $185,543 |
| 2025 | USDA | Refinance | 26 | 18 | 0 | $3,640,000 | $202,222 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
