HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 464 | 286 | 0 | $128,570,000 | $449,545 |
| 2025 | Conventional | Improvement | 1,418 | 780 | 0 | $124,750,000 | $159,936 |
| 2025 | Conventional | Other | 348 | 159 | 0 | $31,045,000 | $195,252 |
| 2025 | Conventional | Refinance | 152 | 83 | 0 | $42,415,000 | $511,024 |
| 2025 | Conventional | Cash-out refinance | 1,052 | 612 | 0 | $106,950,000 | $174,755 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
