HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 24 | 2 | 0 | $280,000 | $140,000 |
| 2025 | Conventional | Refinance | 29 | 24 | 0 | $1,860,000 | $77,500 |
| 2025 | Conventional | Cash-out refinance | 198 | 133 | 0 | $11,085,000 | $83,346 |
| 2025 | FHA | Purchase | 3 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 3 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Purchase | 8 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
