HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 3,789 | 2,670 | 0 | $1,245,610,000 | $466,521 |
| 2025 | Conventional | Refinance | 556 | 326 | 0 | $185,850,000 | $570,092 |
| 2025 | Conventional | Cash-out refinance | 1,196 | 688 | 0 | $291,060,000 | $423,052 |
| 2025 | FHA | Purchase | 1,681 | 1,173 | 0 | $463,405,000 | $395,060 |
| 2025 | FHA | Refinance | 133 | 70 | 0 | $29,920,000 | $427,429 |
| 2025 | FHA | Cash-out refinance | 283 | 148 | 0 | $53,440,000 | $361,081 |
| 2025 | VA | Purchase | 305 | 215 | 0 | $96,435,000 | $448,535 |
| 2025 | VA | Refinance | 35 | 17 | 0 | $8,205,000 | $482,647 |
| 2025 | VA | Cash-out refinance | 16 | 9 | 0 | $3,855,000 | $428,333 |
| 2025 | USDA | Purchase | 66 | 37 | 0 | $9,165,000 | $247,703 |
| 2025 | USDA | Refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
