HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 1,887 | 1,283 | 78 | $927,745,000 | $723,106 |
| 2025 | Conventional | Improvement | 1,372 | 812 | 0 | $147,720,000 | $181,921 |
| 2025 | Conventional | Other | 825 | 402 | 0 | $67,830,000 | $168,731 |
| 2025 | Conventional | Refinance | 1,259 | 803 | 0 | $340,105,000 | $423,543 |
| 2025 | Conventional | Cash-out refinance | 24 | 13 | 0 | $3,575,000 | $275,000 |
| 2025 | FHA | Purchase | 9 | 2 | 0 | $610,000 | $305,000 |
| 2025 | FHA | Cash-out refinance | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
