HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 670 | 213 | 0 | $55,385,000 | $260,023 |
| 2025 | Conventional | Other | 691 | 445 | 0 | $27,325,000 | $61,404 |
| 2025 | Conventional | Refinance | 52 | 30 | 0 | $6,920,000 | $230,667 |
| 2025 | Conventional | Cash-out refinance | 100 | 50 | 0 | $8,700,000 | $174,000 |
| 2025 | USDA | Purchase | 6 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
