HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 105 | 74 | 0 | $22,770,000 | $307,703 |
| 2025 | Conventional | Improvement | 540 | 362 | 0 | $57,200,000 | $158,011 |
| 2025 | Conventional | Other | 765 | 454 | 0 | $73,980,000 | $162,952 |
| 2025 | Conventional | Refinance | 198 | 110 | 0 | $22,780,000 | $207,091 |
| 2025 | Conventional | Cash-out refinance | 7 | 1 | 0 | $475,000 | $475,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
