HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 61 | 28 | 0 | $9,020,000 | $322,143 |
| 2025 | Conventional | Refinance | 13 | 8 | 0 | $4,320,000 | $540,000 |
| 2025 | Conventional | Cash-out refinance | 30 | 18 | 0 | $3,950,000 | $219,444 |
| 2025 | VA | Purchase | 3 | 3 | 0 | $1,185,000 | $395,000 |
| 2025 | USDA | Purchase | 1 | 1 | 0 | $65,000 | $65,000 |
| 2025 | USDA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
