HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 1,829 | 1,019 | 73 | $315,125,000 | $309,249 |
| 2025 | Conventional | Improvement | 173 | 133 | 6 | $18,905,000 | $142,143 |
| 2025 | Conventional | Other | 93 | 56 | 0 | $9,420,000 | $168,214 |
| 2025 | Conventional | Refinance | 51 | 31 | 10 | $9,755,000 | $314,677 |
| 2025 | Conventional | Cash-out refinance | 194 | 151 | 16 | $43,275,000 | $286,589 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
