HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 289 | 71 | 0 | $28,215,000 | $397,394 |
| 2025 | Conventional | Improvement | 533 | 260 | 0 | $24,900,000 | $95,769 |
| 2025 | Conventional | Other | 471 | 165 | 0 | $13,985,000 | $84,758 |
| 2025 | Conventional | Refinance | 250 | 133 | 0 | $50,035,000 | $376,203 |
| 2025 | Conventional | Cash-out refinance | 99 | 57 | 0 | $10,155,000 | $178,158 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
