HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 23 | 5 | 0 | $755,000 | $151,000 |
| 2025 | Conventional | Other | 151 | 67 | 0 | $8,855,000 | $132,164 |
| 2025 | Conventional | Refinance | 32 | 8 | 0 | $1,870,000 | $233,750 |
| 2025 | Conventional | Cash-out refinance | 41 | 29 | 0 | $3,355,000 | $115,690 |
| 2025 | FHA | Purchase | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
