HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 159 | 50 | 0 | $13,360,000 | $267,200 |
| 2025 | Conventional | Refinance | 48 | 25 | 0 | $3,885,000 | $155,400 |
| 2025 | Conventional | Cash-out refinance | 73 | 46 | 0 | $8,250,000 | $179,348 |
| 2025 | FHA | Purchase | 4 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 2 | 0 | 0 | Not available | Not available |
| 2025 | VA | Refinance | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
