HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 46,400 | 32,999 | 10,567 | $14,260,945,000 | $432,163 |
| 2025 | Conventional | Improvement | 95 | 21 | 0 | $5,825,000 | $277,381 |
| 2025 | Conventional | Other | 1,436 | 435 | 0 | $48,125,000 | $110,632 |
| 2025 | Conventional | Refinance | 11,902 | 6,263 | 8 | $2,700,475,000 | $431,179 |
| 2025 | Conventional | Cash-out refinance | 8,570 | 4,192 | 1 | $1,982,430,000 | $472,908 |
| 2025 | FHA | Purchase | 17,869 | 12,684 | 1,245 | $4,303,930,000 | $339,320 |
| 2025 | FHA | Improvement | 27 | 20 | 0 | $5,220,000 | $261,000 |
| 2025 | FHA | Other | 47 | 22 | 0 | $6,020,000 | $273,636 |
| 2025 | FHA | Refinance | 2,052 | 758 | 0 | $293,770,000 | $387,559 |
| 2025 | FHA | Cash-out refinance | 1,392 | 530 | 0 | $181,960,000 | $343,321 |
| 2025 | VA | Purchase | 8,314 | 6,269 | 450 | $2,948,765,000 | $470,372 |
| 2025 | VA | Improvement | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Other | 10 | 1 | 0 | $265,000 | $265,000 |
| 2025 | VA | Refinance | 1,124 | 592 | 0 | $328,400,000 | $554,730 |
| 2025 | VA | Cash-out refinance | 696 | 342 | 0 | $171,240,000 | $500,702 |
| 2025 | USDA | Purchase | 6,976 | 4,878 | 189 | $183,150,000 | $37,546 |
| 2025 | USDA | Other | 13 | 9 | 5 | $75,000 | $8,333 |
| 2025 | USDA | Refinance | 17 | 5 | 0 | $755,000 | $151,000 |
| 2025 | USDA | Cash-out refinance | 2 | 1 | 0 | $185,000 | $185,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
