HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 1,100 | 778 | 0 | $431,370,000 | $554,460 |
| 2025 | Conventional | Refinance | 71 | 31 | 0 | $19,765,000 | $637,581 |
| 2025 | Conventional | Cash-out refinance | 325 | 183 | 0 | $119,515,000 | $653,087 |
| 2025 | FHA | Purchase | 240 | 170 | 0 | $88,120,000 | $518,353 |
| 2025 | FHA | Refinance | 5 | 1 | 0 | $505,000 | $505,000 |
| 2025 | FHA | Cash-out refinance | 27 | 12 | 0 | $4,820,000 | $401,667 |
| 2025 | VA | Purchase | 31 | 24 | 0 | $10,550,000 | $439,583 |
| 2025 | VA | Cash-out refinance | 4 | 1 | 0 | $595,000 | $595,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
