HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 116 | 81 | 0 | $44,705,000 | $551,914 |
| 2025 | Conventional | Refinance | 66 | 46 | 0 | $33,150,000 | $720,652 |
| 2025 | Conventional | Cash-out refinance | 112 | 84 | 0 | $40,230,000 | $478,929 |
| 2025 | FHA | Purchase | 67 | 59 | 0 | $15,665,000 | $265,508 |
| 2025 | FHA | Refinance | 5 | 5 | 0 | $1,425,000 | $285,000 |
| 2025 | FHA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 16 | 14 | 0 | $3,700,000 | $264,286 |
| 2025 | VA | Refinance | 3 | 1 | 0 | $575,000 | $575,000 |
| 2025 | USDA | Purchase | 42 | 35 | 0 | $6,655,000 | $190,143 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
