HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 282 | 88 | 0 | $44,850,000 | $509,659 |
| 2025 | Conventional | Refinance | 618 | 327 | 0 | $95,855,000 | $293,135 |
| 2025 | Conventional | Cash-out refinance | 1,424 | 1,103 | 0 | $231,365,000 | $209,760 |
| 2025 | FHA | Purchase | 27 | 5 | 0 | $2,315,000 | $463,000 |
| 2025 | FHA | Refinance | 1 | 0 | 0 | Not available | Not available |
| 2025 | FHA | Cash-out refinance | 2 | 0 | 0 | Not available | Not available |
| 2025 | VA | Purchase | 4 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
