HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 600 | 236 | 0 | $81,340,000 | $344,661 |
| 2025 | Conventional | Improvement | 455 | 321 | 0 | $24,225,000 | $75,467 |
| 2025 | Conventional | Other | 421 | 198 | 0 | $24,690,000 | $124,697 |
| 2025 | Conventional | Refinance | 233 | 176 | 0 | $62,430,000 | $354,716 |
| 2025 | Conventional | Cash-out refinance | 369 | 270 | 0 | $70,220,000 | $260,074 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
