HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 57,665 | 43,531 | 196 | $14,243,445,000 | $327,202 |
| 2025 | Conventional | Improvement | 758 | 383 | 3 | $73,525,000 | $191,971 |
| 2025 | Conventional | Other | 1,941 | 1,019 | 4 | $216,095,000 | $212,066 |
| 2025 | Conventional | Refinance | 6,981 | 3,970 | 10 | $1,752,110,000 | $441,338 |
| 2025 | Conventional | Cash-out refinance | 3,384 | 1,818 | 8 | $637,670,000 | $350,754 |
| 2025 | FHA | Purchase | 19,338 | 14,531 | 39 | $4,218,705,000 | $290,324 |
| 2025 | FHA | Improvement | 91 | 49 | 0 | $5,715,000 | $116,633 |
| 2025 | FHA | Other | 554 | 350 | 1 | $27,890,000 | $79,686 |
| 2025 | FHA | Not applicable | 0 | 0 | 4 | Not available | Not available |
| 2025 | FHA | Refinance | 1,472 | 561 | 1 | $200,295,000 | $357,032 |
| 2025 | FHA | Cash-out refinance | 1,855 | 982 | 1 | $236,510,000 | $240,845 |
| 2025 | VA | Purchase | 7,051 | 5,499 | 20 | $2,266,985,000 | $412,254 |
| 2025 | VA | Improvement | 1 | 0 | 0 | Not available | Not available |
| 2025 | VA | Other | 3 | 2 | 0 | $770,000 | $385,000 |
| 2025 | VA | Not applicable | 0 | 0 | 2 | Not available | Not available |
| 2025 | VA | Refinance | 1,021 | 693 | 2 | $361,665,000 | $521,883 |
| 2025 | VA | Cash-out refinance | 563 | 323 | 6 | $145,995,000 | $451,997 |
| 2025 | USDA | Purchase | 995 | 724 | 1 | $148,690,000 | $205,373 |
| 2025 | USDA | Refinance | 24 | 15 | 0 | $3,135,000 | $209,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
