HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 1,976 | 1,424 | 0 | $462,770,000 | $324,979 |
| 2025 | Conventional | Refinance | 648 | 402 | 0 | $136,760,000 | $340,199 |
| 2025 | Conventional | Cash-out refinance | 41 | 9 | 0 | $2,295,000 | $255,000 |
| 2025 | FHA | Purchase | 1,028 | 793 | 0 | $261,685,000 | $329,994 |
| 2025 | FHA | Other | 1 | 1 | 0 | $265,000 | $265,000 |
| 2025 | FHA | Refinance | 162 | 83 | 0 | $26,485,000 | $319,096 |
| 2025 | FHA | Cash-out refinance | 12 | 4 | 0 | $1,070,000 | $267,500 |
| 2025 | VA | Purchase | 238 | 190 | 0 | $80,950,000 | $426,053 |
| 2025 | VA | Refinance | 48 | 32 | 0 | $17,600,000 | $550,000 |
| 2025 | VA | Cash-out refinance | 1 | 0 | 0 | Not available | Not available |
| 2025 | USDA | Purchase | 57 | 45 | 0 | $8,555,000 | $190,111 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
