HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 623 | 449 | 0 | $124,915,000 | $278,207 |
| 2025 | Conventional | Improvement | 1,775 | 1,439 | 0 | $93,165,000 | $64,743 |
| 2025 | Conventional | Other | 1,907 | 1,116 | 0 | $78,350,000 | $70,206 |
| 2025 | Conventional | Refinance | 1,062 | 716 | 0 | $84,660,000 | $118,240 |
| 2025 | Conventional | Cash-out refinance | 276 | 74 | 0 | $16,860,000 | $227,838 |
| 2025 | VA | Purchase | 4 | 4 | 0 | $1,300,000 | $325,000 |
| 2025 | VA | Refinance | 3 | 1 | 0 | $285,000 | $285,000 |
| 2025 | VA | Cash-out refinance | 4 | 2 | 0 | $540,000 | $270,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
