HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 226 | 175 | 0 | $71,975,000 | $411,286 |
| 2025 | Conventional | Improvement | 6 | 6 | 0 | $750,000 | $125,000 |
| 2025 | Conventional | Refinance | 28 | 14 | 0 | $5,050,000 | $360,714 |
| 2025 | Conventional | Cash-out refinance | 49 | 15 | 0 | $4,355,000 | $290,333 |
| 2025 | FHA | Purchase | 117 | 83 | 0 | $26,365,000 | $317,651 |
| 2025 | FHA | Refinance | 8 | 5 | 0 | $2,145,000 | $429,000 |
| 2025 | FHA | Cash-out refinance | 16 | 8 | 0 | $2,130,000 | $266,250 |
| 2025 | VA | Purchase | 155 | 110 | 0 | $40,080,000 | $364,364 |
| 2025 | VA | Refinance | 4 | 1 | 0 | $175,000 | $175,000 |
| 2025 | VA | Cash-out refinance | 17 | 8 | 0 | $2,310,000 | $288,750 |
| 2025 | USDA | Purchase | 33 | 22 | 0 | $3,910,000 | $177,727 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
