HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 4,885 | 3,989 | 0 | $1,688,705,000 | $423,340 |
| 2025 | Conventional | Refinance | 1 | 1 | 0 | $635,000 | $635,000 |
| 2025 | FHA | Purchase | 2,723 | 2,267 | 0 | $851,145,000 | $375,450 |
| 2025 | VA | Purchase | 889 | 745 | 0 | $315,025,000 | $422,852 |
| 2025 | USDA | Purchase | 3 | 1 | 0 | $285,000 | $285,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
