HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 176 | 139 | 0 | $31,515,000 | $226,727 |
| 2025 | Conventional | Improvement | 349 | 259 | 0 | $17,445,000 | $67,355 |
| 2025 | Conventional | Other | 224 | 153 | 0 | $11,175,000 | $73,039 |
| 2025 | Conventional | Refinance | 176 | 138 | 0 | $13,850,000 | $100,362 |
| 2025 | Conventional | Cash-out refinance | 40 | 32 | 0 | $6,560,000 | $205,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
