HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 5,762 | 3,249 | 0 | $1,508,275,000 | $464,227 |
| 2025 | Conventional | Other | 1 | 0 | 0 | Not available | Not available |
| 2025 | Conventional | Refinance | 1,812 | 692 | 0 | $337,360,000 | $487,514 |
| 2025 | Conventional | Cash-out refinance | 6,315 | 3,157 | 0 | $1,337,325,000 | $423,606 |
| 2025 | FHA | Purchase | 680 | 325 | 0 | $148,025,000 | $455,462 |
| 2025 | FHA | Refinance | 112 | 32 | 0 | $16,840,000 | $526,250 |
| 2025 | FHA | Cash-out refinance | 132 | 41 | 0 | $18,605,000 | $453,780 |
| 2025 | VA | Purchase | 25 | 15 | 0 | $7,695,000 | $513,000 |
| 2025 | VA | Refinance | 4 | 0 | 0 | Not available | Not available |
| 2025 | VA | Cash-out refinance | 13 | 8 | 0 | $4,350,000 | $543,750 |
| 2025 | USDA | Purchase | 43 | 21 | 0 | $4,105,000 | $195,476 |
| 2025 | USDA | Refinance | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
